|
[PR v0.973] .::. PrysmaX .::. RealityMod Latinoamerica |
|||||||||||||||||
|
|
||||||||||||||||
|
|
||||||||||||||||
| Setting | Value |
| bf2_anticheat | 1 |
| bf2_autobalanced | 0 |
| bf2_autorec | 1 |
| bf2_bots | 0 |
| bf2_communitylogo_url | |
| bf2_coopbotcount | |
| bf2_coopbotdiff | |
| bf2_coopbotratio | |
| bf2_d_dl | http://200.69.192.148/demos/ |
| bf2_d_idx | http://200.69.192.148/demos/ |
| bf2_dedicated | 1 |
| bf2_fps | 33.000000 |
| bf2_friendlyfire | 1 |
| bf2_globalunlocks | 1 |
| bf2_mapsize | 64 |
| bf2_novehicles | 0 |
| bf2_os | linux-64 |
| bf2_plasma | 0 |
| bf2_pure | 0 |
| bf2_ranked | 0 |
| bf2_reservedslots | 0 |
| bf2_scorelimit | 1000 |
| bf2_spawntime | 300.000000 |
| bf2_sponsorlogo_url | |
| bf2_sponsortext | Next maps:|- Black Gold Skirmish Inf|- Operation Ghost Train Skirmish Inf|- Operation Marlin Skirmish Inf|- Pavlovsk Bay Skirmish Inf|- Vadso City Skirmish Inf|- Operation Marlin Insurgency Std |
| bf2_startdelay | 180 |
| bf2_team1 | RU |
| bf2_team2 | CH |
| bf2_teamratio | 100.000000 |
| bf2_ticketratio | 100 |
| bf2_tkmode | Punish |
| bf2_voip | 1 |
| gamemode | openplaying |
| gametype | gpm_cq |
| gamevariant | pr |
| gamever | 1.5.3153-802.0 |
| hostport | 16567 |
| roundtime | 1 |
| timelimit | 9000 |

