|
.::. PrysmaX .::. CS 1.6 #03 [Public] |
|||||||||||||||||
|
|
||||||||||||||||
|
|
||||||||||||||||
| Name | Score | Time |
| [16bpp] 98777 | 0 | 00:01:52 |
| [16bpp] agente 8 | 0 | 00:09:56 |
| [16bpp] CHOCOpop:D | 2 | 01:14:40 |
| [16bpp] Esvastica|LocosPro* | 3 | 00:08:15 |
| [16bpp] f.b.i | 0 | 00:05:32 |
| [16bpp] F.B.I [Q]uede | 2 | 00:13:03 |
| [16bpp] lucas el capo | 2 | 00:03:45 |
| [16bpp] matoo | 1 | 00:09:33 |
| [16bpp] Michao06[HD] | 1 | 00:02:16 |
| [16bpp] setas | 0 | 01:13:32 |
| [16bpp] Striker|LocosPro* | 1 | 00:03:47 |
| [16bpp] TOMY PT | 3 | 00:04:35 |
| [16bpp] T.T | 200k; Team! | 2 | 00:01:08 |
| _- Alejandro_Cja -_ | 4 | 00:03:36 |
| asd | 0 | 00:09:19 |
| B-13 | 3 | 00:15:40 |
| chupete | 0 | 00:09:18 |
| Det | 1 | 00:03:46 |
| El_Peor_De_Los_Peores | -1 | 00:03:47 |
| erwinnn S2 Py | 10 | 00:09:26 |
| FernetBranca | 3 | 00:03:17 |
| Free. | 8 | 00:03:49 |
| [G]arrota | 0 | 00:05:44 |
| >>GoNzA<< | (B.Bca.) | 2 | 00:03:48 |
| KHADAFI DURO | 3 | 00:16:47 |
| mySe; | 1 | 00:02:33 |
| ::[N] I[C]K[O]:: | 1 | 00:52:56 |
| picaseso | 4 | 00:03:47 |
| TODO CUCHI | 2 | 00:08:06 |
| wariKa -z | 3 | 00:36:58 |
| Setting | Value |
| __sxei_16bpp | 1 |
| __sxei_antinoflash | 1 |
| __sxei_antisound | 1 |
| __sxei_antispeed | 0 |
| __sxei_antiwall | 1 |
| __sxei_clt_ver | 12.0 |
| __sxei_internal_ip | |
| __sxei_required | 1 |
| __sxei_srv_upg | 1 |
| __sxei_srv_ver | 7.1.0.3 |
| _tutor_bomb_viewable_check_interval | 0.5 |
| _tutor_debug_level | 0 |
| _tutor_examine_time | 0.5 |
| _tutor_hint_interval_time | 10.0 |
| _tutor_look_angle | 10 |
| _tutor_look_distance | 200 |
| _tutor_message_character_display_time_coefficient | 0.07 |
| _tutor_message_minimum_display_time | 1 |
| _tutor_message_repeats | 5 |
| _tutor_view_distance | 1000 |
| allow_spectators | 1 |
| amx_client_languages | 1 |
| amx_language | es |
| amx_nextmap | de_train |
| amx_timeleft | 26:52 |
| amxmodx_version | 1.8.1.3746 |
| anticheat | 0 |
| antidlfile_version | 1.4 |
| bots | 0 |
| coop | 0 |
| csac_version | 2.0.3 |
| deathmatch | 1 |
| decalfrequency | 60 |
| dedicated | d |
| description | Counter-Strike |
| down__ | http://www.sxe-injected.com/ |
| dp_version | 0.9.87 |
| edgefriction | 2 |
| hostage_debug | 0 |
| hostage_stop | 0 |
| humans_join_team | any |
| map_spawns | T(20) CT(20) |
| max_queries_sec | 1 |
| max_queries_sec_global | 1 |
| max_queries_window | 1 |
| metamod_version | 1.19p32 |
| mod_custom_dll | 0 |
| mod_server_side | 1 |
| mod_size | 0 |
| mod_url_download | |
| mod_url_info | |
| mod_version | 1 |
| mp_allowmonsters | 0 |
| mp_autokick | 0 |
| mp_autoteambalance | 1 |
| mp_buytime | 0.35 |
| mp_c4timer | 35 |
| mp_chattime | 3 |
| mp_consistency | 1 |
| mp_fadetoblack | 0 |
| mp_flashlight | 1 |
| mp_footsteps | 1 |
| mp_forcecamera | 0 |
| mp_forcechasecam | 0 |
| mp_fragsleft | 0 |
| mp_freezetime | 3 |
| mp_friendlyfire | 0 |
| mp_ghostfrequency | 0.1 |
| mp_hostagepenalty | 3 |
| mp_kickpercent | 0.66 |
| mp_limitteams | 0 |
| mp_logdetail | 0 |
| mp_logfile | 1 |
| mp_logmessages | 1 |
| mp_mapvoteratio | 0.66 |
| mp_maxrounds | 0 |
| mp_mirrordamage | 0 |
| mp_playerid | 0 |
| mp_roundtime | 1.78 |
| mp_startmoney | 800 |
| mp_timeleft | 0 |
| mp_timelimit | 30 |
| mp_tkpunish | 3 |
| mp_windifference | 1 |
| mp_winlimit | 0 |
| netcode | 47 |
| os | l |
| pausable | 0 |
| redirect_version | 1.0RC4 |
| sv_accelerate | 5 |
| sv_aim | 0 |
| sv_airaccelerate | 10 |
| sv_airmove | 1 |
| sv_allowupload | 1 |
| sv_alltalk | 0 |
| sv_bounce | 1 |
| sv_cheats | 0 |
| sv_clienttrace | 1 |
| sv_clipmode | 0 |
| sv_contact | dam@prysmax.com |
| sv_friction | 4 |
| sv_gravity | 800 |
| sv_logblocks | 0 |
| sv_maxrate | 25000 |
| sv_maxspeed | 320 |
| sv_minrate | 70000 |
| sv_password | 0 |
| sv_proxies | 1 |
| sv_region | 255 |
| sv_restart | 0 |
| sv_restartround | 0 |
| sv_stepsize | 18 |
| sv_stopspeed | 75 |
| sv_uploadmax | 0.5 |
| sv_voiceenable | 1 |
| sv_wateraccelerate | 10 |
| sv_waterfriction | 1 |
